Presort Sales
Presort sales have been changed to Wednesdays.
Tuesday will be sort & weigh-in day.
Please phone to book your arrival time: 780-532-3949
Presort Sale Dates
- Sept 21 -10am
- Oct 5th – 10am
- Oct 19th – 10am
- Nov 2nd – 10am
- Nov 16th – 10am
Presort Shrink Scale
In order to standardize with other markets will will be using this shrink scale for our presorts.
Please provide accurate mileage when unloading your calves.
| KM | MILES | SHRINK |
|---|---|---|
| 0-40 | 0-25 | 3.5 |
| 41-48 | 26-30 | 3.4 |
| 49-56 | 31-35 | 3.3 |
| 57-64 | 36-40 | 3.2 |
| 65-72 | 41-45 | 3.1 |
| 73-80 | 46-50 | 3.0 |
| 81-88 | 51-55 | 2.9 |
| 89-97 | 56-60 | 2.8 |
| 98-105 | 61-65 | 2.7 |
| 106-112 | 66-70 | 2.6 |
| 113-121 | 71-75 | 2.5 |
| 122-128 | 76-80 | 2.4 |
| 129-137 | 81-85 | 2.3 |
| 138-145 | 86-90 | 2.2 |
| 146-153 | 91-95 | 2.1 |
| 154-161 | 96-100 | 2.0 |
| 162-169 | 101-105 | 1.9 |
| 170-177 | 106-110 | 1.8 |
| 178-185 | 111-115 | 1.7 |
| 186-193 | 116-120 | 1.6 |
| 194-201 | 121-125 | 1.5 |
| 202-209 | 126-130 | 1.4 |
| 210-217 | 131-135 | 1.3 |
| 218-225 | 136-140 | 1.2 |
| 226-233 | 141-145 | 1.1 |
| 234-241 | 146-150 | 1.0 |
| 242-249 | 151-155 | 0.9 |
| 250-257 | 156-160 | 0.8 |
| 258-266 | 161-165 | 0.7 |
| 267-273 | 166-170 | 0.6 |
| 274-282 | 171-175 | 0.5 |
| 283-290 | 176-180 | 0.4 |
| 291-298 | 181-185 | 0.3 |
| 299-306 | 186-190 | 0.2 |
| 307-314 | 191-195 | 0.1 |
| 315-322 | 196-200 | 0 |
| 323-330 | 201-205 | 0 |
| 331-338 | 206-210 | 0 |
| 339-346 | 211-215 | 0 |
| 347-354 | 216-220 | 0 |
| 355-362 | 221-225 | 0 |
No Shrink on overnight stand calves.
