Previous Market Report
January 25, 2012
Total sold: 993
DLMS: ---
Upcoming sales
Regular sale Wednesday Feb 1 open to all classes of cattle. Feb 8 sale will feature bred cows. The Feb 15 sale will feature feeders.
Slaughter Cattle
Comments: Cow and bull prices higher, no trade on fats yet this week.
| Category | Price |
|---|---|
| A Grade Rails Price FOB Southern Alberta | n/a |
| A Grade Steers & Heifers | n/a |
| Butcher Bulls over 1250 lbs | 70 to 79 |
| D1 - D2 Cows | 66 to 75 |
| D3 Cows | 60 to 67 |
| D4 Over fat | 60 to 66 |
| Feeder Cows | 70 to 85 |
Replacement Cattle
Comments: Record setting feeder prices are making sellers extremely happy.
| Steers | Heifers | ||
|---|---|---|---|
| @300 lbs | n/a | @300 lbs | n/a |
| @400 lbs | n/a | @400 lbs | 165 to 174 |
| @500 lbs | 175 to 201 | @500 lbs | 155 to 169 |
| @600 lbs | 160 to 186 | @600 lbs | 145 to 162 |
| @700 lbs | 150 to 168 | @700 lbs | 130 to 150 |
| @800 lbs | 140 to 156 | @800 lbs | 130 to 133 |
| @900 lbs | 130 to 147 | @900 lbs | n/a |
| @1000 lbs | n/a | @1000 lbs | n/a |
Bulls
| Category | Price | Category | Price |
|---|---|---|---|
| Under 700 lbs | 135 to 191 | 700 - 1000 lbs | 85 to 140 |
Breeding Stock
Comments: Fairly good quality, mid age, herd reduction cows sold to strong local buyer demand.
Bred cows: 900 to 1350
Replacement heifers: n/a
Cow/Calf pairs: n/a
Breeding bulls: n/a
