Current Market Report
February 1, 2012
Total sold: 193
DLMS: 602
Upcoming sales
February 8 sale open to all classes of cattle. Feeders at 10:00 AM. Bred Cows at 1:00 PM. Next Feeder sale is February 15.
Slaughter Cattle
Comments: Cows and bulls fairly steady. Fats lower.
| Category | Price |
|---|---|
| A Grade Rails Price FOB Southern Alberta | 185 |
| A Grade Steers & Heifers | 87 to 102 |
| Butcher Bulls over 1250 lbs | 70 to 79 |
| D1 - D2 Cows | 66 to 72 |
| D3 Cows | 57 to 65 |
| D4 Over fat | 62 to 67 |
| Feeder Cows | 70 to 85 |
Replacement Cattle
Comments: Record setting feeder prices are making sellers extremely happy.
| Steers | Heifers | ||
|---|---|---|---|
| @300 lbs | n/a | @300 lbs | n/a |
| @400 lbs | n/a | @400 lbs | 150 to 165 |
| @500 lbs | 175 to 190 | @500 lbs | 150 to 165 |
| @600 lbs | 160 to 180 | @600 lbs | 140 to 157 |
| @700 lbs | 145 to 163 | @700 lbs | 130 to 142 |
| @800 lbs | 135 to 150 | @800 lbs | 125 to 137 |
| @900 lbs | 130 to 140 | @900 lbs | n/a |
| @1000 lbs | n/a | @1000 lbs | n/a |
Bulls
| Category | Price | Category | Price |
|---|---|---|---|
| Under 700 lbs | 135 to 180 | 700 - 1000 lbs | 90 to 140 |
Breeding Stock
Comments: Herd reduction cows and mixed-quality, bred heifers sold to a very strong demand. Our February 8 sale will feature bred cows.
Bred cows: 1000 to 1350
Replacement heifers: 1175 to 1255
Cow/Calf pairs: n/a
Breeding bulls: n/a
